PwC Australia today announced 107 additional new partner admissions, on top of the 41 admitted on January 1 this year, taking the total number of new partners this financial year to 148.
The new intake comprises a group of diverse, talented individuals from around the country and globally, and reflects the strong growth across the firm’s Assurance, Consulting and Financial Advisory businesses, as well as demand in growth markets including Cybersecurity, Integrated Infrastructure, Environmental, Social and Governance (ESG).
Of the 107 new admissions, 65 are internal promotions and 23 are new to the firm. There are three international transfers in this round as well as 16 market leading tax partners who have joined from Greenwoods.
Two candidates will also be admitted to the PNG partnership on 1 July (PwC Australia is a majority shareholder of the PNG firm and manages the partner admission process).
Within the businesses, Assurance admitted 21 new partners (19%), Consulting admitted 34 new partners (32%) and Financial Advisory admitted the highest number with 51 partners (48%). The remaining two admissions were in internal services.
The new partners mean PwC Australia’s partnership is now made up of 862 partners, up from 775 this time last year.
List of PwC Australia partner admissions from 3 January to 1 July 2022:
Full name | Business (LoS) | Admission Type |
Aaron Fenwick | Assurance | Internal |
Abbie Cooke | Financial Advisory | Internal |
Adam Cunningham | Assurance | Internal |
Adam Thompson | Assurance | Internal |
Alan Garner | Assurance | Internal |
Allan Chen | Financial Advisory | Internal |
Amy Stoneham | Assurance | Internal |
Amy Zhou | Consulting | Internal |
Andrea Claney | Assurance | Internal |
Andrew Hirst | Financial Advisory | Greenwoods |
Andrew Howe | Financial Advisory | Greenwoods |
Andrew Korlos | Financial Advisory | Internal |
Andrew Vincent | Financial Advisory | New to Firm |
Andrew White | Financial Advisory | Greenwoods |
Anthony Vlavianos | Financial Advisory | Internal |
Belinda Louis | Financial Advisory | Internal |
Brett Fairbank | Consulting | Internal |
Britt Haddy | Consulting | Internal |
Cameron Ball | Enabling Functions | New to Firm |
Cameron Blackwood | Financial Advisory | Greenwoods |
Cameron Mckenna | Financial Advisory | Internal |
Carly Scudamore-Smith | Financial Advisory | Internal |
Chris Aboud | Financial Advisory | Greenwoods |
Chris Colley | Financial Advisory | Greenwoods |
Chris Neil | Financial Advisory | Greenwoods |
Chris Wickenhauser | Assurance – PNG | Internal |
Claudia Ganora | Financial Advisory | Internal |
Connie Heaney | Consulting | Internal |
Damien Brown | Consulting | Internal |
Daniel Sydes | Financial Advisory | Greenwoods |
David Bond | Financial Advisory | Greenwoods |
Diane Winnard | Assurance | Internal |
Edin Mahir | Financial Advisory | Internal |
Eloise Power | Consulting | New to Firm |
Fiona McIntrye | Financial Advisory | New to Firm |
Fleur Laurence | Consulting | New to Firm |
Florence Riviere | Financial Advisory | New to Firm |
Gareth Coombs | Consulting | Internal |
Gavin Brown | Consulting | Internal |
Georgina Box | Financial Advisory | Internal |
Grant Brown | Financial Advisory | New to Firm |
Gyanam Sadananda | Consulting | Internal |
Helen Skinner | Assurance | Internal |
Hiral Mistry | Financial Advisory | Internal |
Iara Morris | Assurance | Internal |
Jaclyn Hope | Financial Advisory | Internal |
Jake Boyle | Assurance | Internal |
James Ogg | Consulting | Internal |
Jane Fearn | Consulting | Internal |
Jane Quodling | Consulting | New to Firm |
Janette O’Neill | Consulting | New to Firm |
Jenny Scott | Consulting | Internal |
Jessica Finlay | Consulting | Internal |
Jillian Gardner | Financial Advisory | Greenwoods |
Jodie Hatch | Consulting | New to Firm |
Joe Veckchalikanon | Assurance | Internal |
Josh Day | Financial Advisory | Internal |
Julian Pinson | Financial Advisory | Greenwoods |
Kamban Vythilingum | Assurance | New to Firm |
Karl Mackenzie | Financial Advisory | International Transfer |
Kate Healy | Consulting | Internal |
Kate Outen |
PwC Australia CEO Tom Seymour said, “I am excited to welcome our new partners to the PwC Australia partnership who are some of the brightest minds in the country. Our FY22 admissions has surpassed the previous year as the single largest intake of new partners in PwC Australia’s history,”
“These promotions are a significant career milestone and demonstrate our commitment to building great career paths for our people across all our businesses.”
“We’re also extremely proud of the hard work we’ve put in as a firm to make our partnership more diverse and inclusive. This financial year 41% of our partnership admissions are female and 21% are from a non-European diverse cultural background. We are continuing to accelerate our efforts to make our partnership more diverse and inclusive.”
“Growth is the focus of our firmwide strategy which we define as ‘leading through growth’ – the growth of our clients, of our people, and through delivering impact for our communities, enabled through,” he said
“The New Equation. Our new partners are a key element of The New Equation – they are deep subject matter experts joining PwC’s diverse community of solvers coming together to help our clients solve complex problems and develop sustainable solutions.”
“We’re thrilled to welcome this diverse and talented group to our partnership and congratulate them on this significant achievement,” said Seymour